Financial assets
x € 1 million | Subsidiaries | Receivables from subsidiaries | Other receivables | Derivative financial instruments | Total |
---|---|---|---|---|---|
Bookvalue as at 1 January 2018 | 3,771 | 1,311 | 1 | 9 | 5,092 |
Result of subsidiaries | 165 | - | - | - | 165 |
Effect in corporate income tax changes | 15 | - | - | - | 15 |
Disposals | -13 | - | - | - | -13 |
Acquisitions | 5 | - | - | - | 5 |
Movements in loans to subsidiaries | - | -4 | - | - | -4 |
Movements in other loans | - | - | -1 | - | -1 |
Movement in fair value of financial instruments | - | - | - | 6 | 6 |
Bookvalue as at 31 December 2018 | 3,943 | 1,307 | - | 15 | 5,265 |
Result of subsidiaries | 99 | - | - | - | 99 |
Effect in corporate income tax changes | -4 | - | - | - | -4 |
Disposals | -59 | - | - | - | -59 |
Movements in loans to subsidiaries | - | -1 | - | - | -1 |
Movement in fair value of financial instruments | - | - | - | 24 | 24 |
Bookvalue as at 31 December 2019 | 3,979 | 1,306 | - | 39 | 5,324 |
In both 2019 and 2018, no depreciation and impairments were applied to the non-current financial assets.
For an overview of all capital interests, see note 37 List of subsidiaries to the consolidated financial statements.